Nurses Meet Program | ||
May 03, 2024 (Friday) | Grand Ballroom – 2 | ||
(The timings mentioned are as per the Indian Standard Time – IST) | ||
Timings | Topic | Speakers |
08:30 AM – 08:45 AM | Welcome | |
08:45 AM – 09:45 AM | Session 1: Support System Chairpersons:Dr Meera Achrekar | |
08:45 AM – 09:00 AM | Stem cell registry | Mr Mathew Cyriac |
09:00 AM – 09:15 AM | How to perform MUD search | Ms Saranya Srinivasan |
09:15 AM – 09:30 AM | Fund mobilisation | Mr Libin Mathew |
09:30 AM – 09:45 AM | Blood product support: pre and post-transplant | Ms Latha Gracelin P |
09:45 AM – 10:30 AM | Session 2: Current Trends Chairperson: Ms Amalorpavamari Lucas | |
09:45 AM – 10:00 AM | Graft manipulation | Ms Margaret B |
10:00 AM – 10:15 AM | Faecal macrobiotic transplant (FMT) | Ms Amuthalakshmi D |
10:15 AM – 10:30 AM | Plasma exchange | Ms Christy Daniel |
10:30 AM- 11:00 AM | Coffee Break | |
11:00 AM – 01:00 PM | Session 3: Nursing Assessment (using tools) & Follow Up Chairperson: Ms Laxmi Majumdar | |
11:00 AM – 11:15 AM | Pretransplant assessment | Ms N Hoilembiak |
11:15 AM – 11:30 AM | Assessment during transplant – cryopreserved and fresh stem cell infusion | Ms Mahalaxmi V P |
11:45 AM – 12:00 PM | Assessment of complications: Mucositis, VOV, GvHD, Pain | Ms Sangeeta Samuel |
12:00 PM – 12:15 PM | Preparations of patients for discharge after HSCT | Ms Madhu Malik |
12:15 PM -12:30 PM | Follow up and vaccination | Ms Suman Kubal |
12:30 PM – 12:45 PM | Chimerism analysis and interpretation | Ms Deepa TP |
12:45 PM – 01:00 PM | Q&A | |
01:00 PM -02:00 PM | Lunch | |
02:00 PM – 03:00 PM | Session 4: Infection Control ChairPerson: Dr Madhumita Dhall | |
02:00 PM – 02:15 PM | CLABSI CDC guidelines | Ms Suma Paul |
02:15 PM – 02:30 PM | Management of resistant bacteria | Ms Mita Roy Chowdhury |
02:30 PM – 02:45 PM | Management of fungal infections | Ms Kavitha S. Nair |
02:45 PM – 03:00 PM | Q&A | |
03:00 PM – 04:10 PM | Session 5: Oral Paper Presentation (Nurses) Judge: Ms Swathi Meda, Ms Amalorpavamari Lucas | |
03:00 PM – 03:05 PM | Adverse events associated with infusion of autologous hematopoietic stem cell products: A retrospective single centre study. (Abstract ID: 140) | Ms Meenakshi Brahmabhatt |
03:05 PM – 03:10 PM | Incidence of Catheter Associated bloodstream Infection in HSCT (Abstract ID:138) | Ms Akshata Gorakhnath Shinde |
03:10 PM – 03:15 PM | GUT Microbiota Profiling in Hematopoietic Stem Cell Transplantation at Tertiary Care Institute (Abstract ID: 88) | Ms Sweta Maurya |
03:15 PM – 03:20 PM | Parental distress in families of children undergoing hematopoietic stem cell transplantation: a comparative study between the affected and non-affected population (Abstract ID: 87) | Ms Sharmila D |
03:20 PM – 03:25 PM | Effect of preceding factors on post-transplant recovery in multiple myeloma patients undergoing autologous stem cell transplant (SCT). A retrospective study. (Abstract ID: 85) | Ms Geena Sunny Mulakkal |
03:25 PM – 03:30 PM | Utilizing Midline Catheters for Effective Peripheral Blood Stem Cell(PBSC) Collection in Allogeneic Donors with Limited Peripheral Venous Access: A Tertiary Care Centre Experience (Abstract ID: 84) | Ms Kavitha S Nair |
03:30 PM – 03:35 PM | Central Line Associated Blood Stream Infection Incidence and Outcomes in Hematopoetic Stem Cell Transplant Unit (Abstract ID: 81) | Ms Soumya Mathew |
03:35 PM – 03:40 PM | Profile of Surveillance cultures in HSCT unit in a tertiary centre in Rural India under Public sector (Abstract ID: 79) | Ms Blassy P |
03:40 PM – 03:45 PM | Nurses attitude towards caring for patients during end of life at a tertiary cancer care center A cross sectional survey (Abstract ID: 72) | Ms Usha Vikas Gawade |
03:45 PM – 03:50 PM | The Indispensable Role Of Nursing In Comprehensive Multidisciplinary Care For Three Consecutive Autologous Bone Marrow Transplant (Abstract ID: 68) | Ms Jessica |
03:50 PM – 03:55 PM | A study to assess the attitude towards End of life care among the registered nurses posted in intensive care units in selected hospital, Guwahati, Assam (Abstract ID: 67) | Ms Jeba Bakhtiar |
03:55 PM – 04:00 PM | A study to analyze the outcome of children requiring readmission within 30 days after discharge from the BMT unit (Abstract ID: 66) | Ms Sanghavi |
04:00 PM – 04:05 PM | Comparative study on the requirements for nursing care in children undergoing alternate donor hematopoietic stem cell transplantation for thalassemia major (Abstract ID: 65) | Ms Jenifer R |
04:05 PM – 04:10 PM | A multicenter study on nursing interventions influencing the outcome of bacteremia and sepsis during neutropenia in patients undergoing hematopoietic stem cell transplantation (Abstract ID: 64) | Ms Jerlin Grace |
04:10 PM – 04:45 PM | Coffee Break | |
04:45 PM – 05:15 PM | Quiz | Ms Amalorpavamari Lucas Dr Meera Achrekar |
05:15 PM – 06:00 PM | Session 6: Joint session with nurses – Counselling skills | Dr Revathi Raj, Dr Mammen Chandy, Dr Rhea Daruvala Dr Ponni Sivaprakasam, Dr Meera Achrekar |
06:00 PM – 06:20 PM | Introduction to Data Management | Ms Kavitha ML |
06:20 PM- 06:30 PM | Q&A | |
06:30 PM – 07:00 PM | Talent Fest | |
07:15 PM – 08:00 PM | Industry Symposium by Cipla | |
Real world challenges and solutions for MDR infections in the BMT Unit | ||
Chairperson: Dr Mammen Chandy | ||
07:15 PM – 07:20 PM | Overview of MDR Sepsis in BMT and the Impact on Outcomes | |
07:20 PM – 07:25 PM | The Spectrum of Gram Negative Bacilli in a Public Sector HSCT Unit | Dr Nishant Jindal |
07:25 PM – 07:30 PM | The Spectrum of Gram Negative Bacilli in a Private Sector HSCT Unit Data From Apollo | Dr Ramya Uppuluri |
07:30 PM – 08:00 PM | Panel Discussion – The way Forward as a Team Nursing Perspective – Dr Meera Achrekar | Moderator: Dr Nishant Jindal Panelists: Dr Meera Achrekar, Dr Manu Chaudhary, Dr Ramya Uppuluri, Dr Mammen Chandy |
08:00 PM – 08:15 PM | Valedictory and Prizes | |
08.15 PM Onwards | Dinner |
Quick Links
Reach Us
Indian Society for Blood and Marrow Transplantation (ISBMT)
No. 2/3 - Second Floor,
80 Feet Road, Above KFC,
Sony World Junction,
Koramangala, Bengaluru - 560034.
Phone: +91 98402 18667 - Mr Raghu Rajagopal (Executive Advisor),
+91 80879 11929 - Rashmi Mundada (Operations Executive)
Email: office@isbmt.org
Website: www.isbmt.org