Abstract ID | Author ID | Abstract Title | Presenting Author |
140 | 141 | Adverse events associated with infusion of autologous hematopoietic stem cell products: A retrospective single centre study. | Meenakshi Brahmabhatt |
138 | 103 | Incidence of Catheter Associated bloodstream Infection in HSCT | Akshata Gorakhnath Shinde |
88 | 108 | GUT microbiota profiling in hematopoietic stem cell transplantation at tertiary care institute | Shweta Maurya |
87 | 107 | Parental distress in families of children undergoing hematopoietic stem cell transplantation: a comparative study between the affected and non-affected population | Sharmila D |
85 | 106 | Effect of preceding factors on post-transplant recovery in multiple myeloma patients undergoing autologous stem cell transplant (SCT). A retrospective study. | Geena Sunny Mulakkal |
84 | 62 | Utilizing Midline Catheters for Effective Peripheral Blood Stem Cell(PBSC) Collection in Allogeneic Donors with Limited Peripheral Venous Access: A Tertiary Care Centre Experience | Kavitha S Nair |
81 | 102 | Central line associated blood stream infection incidence and outcomes in hematopoetic stem cell transplant unit | Soumya Mathew |
79 | 100 | Profile of Surveillance cultures in HSCT unit in a tertiary centre in Rural India under Public sector | Blassy P |
72 | 91 | Nurses attitude towards caring for patients during end of life at a tertiary cancer care center A cross sectional survey | Usha Vikas Gawade |
68 | 14 | The Indispensable Role Of Nursing In Comprehensive Multidisciplinary Care For Three Consecutive Autologous Bone Marrow Transplant | Jessica |
67 | 87 | A study to assess the attitude towards End of life care among the registered nurses posted in intensive care units in selected hospital, Guwahati, Assam | Jeba Bakhtiar |
66 | 85 | A study to analyze the outcome of children requiring readmission within 30 days after discharge from the BMT unit | Sanghavi |
65 | 84 | Comparative study on the requirements for nursing care in children undergoing alternate donor hematopoietic stem cell transplantation for thalassemia major | Jenifer R |
64 | 81 | A multicenter study on nursing interventions influencing the outcome of bacteremia and sepsis during neutropenia in patients undergoing hematopoietic stem cell transplantation | Jerlin Grace |
Quick Links
Reach Us
Indian Society for Blood and Marrow Transplantation (ISBMT)
No. 2/3 - Second Floor,
80 Feet Road, Above KFC,
Sony World Junction,
Koramangala, Bengaluru - 560034.
Phone: +91 98402 18667 - Mr Raghu Rajagopal (Executive Advisor),
+91 80879 11929 - Rashmi Mundada (Operations Executive)
Email: office@isbmt.org
Website: www.isbmt.org