Abstract ID | Presenting Author Name | Topic |
ISBMT_P_001 | Shailesh Lavana | Plerixafor in two healthy donors –“Just in time”. |
ISBMT_P_003 | Poornima Puttaraju | A Diagnostic quagmire initially that turned in to a success story |
ISBMT_P_004 | Suvir Singh | Autologous transplantation for myeloma with dialysis dependent renal dysfunction: A practical approach |
ISBMT_P_005 | Sudhir Kumar | Epistemology of Autologous Stem Cell Transplantation in adult Hodgkin Lymphoma at AIIMS |
ISBMT_P_006 | Mayur Babasaheb Mundhe | Treosulfan based conditioning regimens in hematopoietic cell transplant: A single-centre experience |
ISBMT_P_007 | Manthan Kathrotiya | Nocardiosis in post allogenic hematopoietic stem cell transplant recipients: a bug least suspected? |
ISBMT_P_008 | Manthan Kathrotiya | Hemophagocytic lymphohistiocytosis following haploidentical allogenic stem cell transplantation – Fate of the furious? |
ISBMT_P_009 | Sachin Punatar | Lenalidomide with or without dexamethasone for relapsed / refractory Hodgkin lymphoma post autologous stem cell transplant |
ISBMT_P_010 | Mohini Mendiratta | Immune Reconstitution Following Hematopoietic Stem Cell Transplantation: A Study From AIIMS |
ISBMT_P_011 | Shruti Bhise | Navigating a haploidentical hematopoietic stem cell transplant in a case of relapsed pre-b all with colostomy |
ISBMT_P_012 | Megha Saroha | Patterns of relapse and outcomes in patients with acute leukemia post allogenic transplantation |
ISBMT_P_013 | Ambreen Pandrowala | Excellent transplant outcomes in primary immunodeficiency children despite higher pediatric HCT- comorbidity index score |
ISBMT_P_014 | Ambreen Pandrowala | Hematopoietic stem cell transplant for children with dedicator of cytokinesis 8 deficiency: single center experience with excellent outcomes |
ISBMT_P_015 | ManasaKakunje | Blinatumomab for childhood relapse/refractory all in an indian paediatric setup |
ISBMT_P_016 | Varsha Mishra | Increase in incidence of carbapenem resistant enterobacteriaceae (cre) colonization at referral to a pediatric transplant unit in mumbai |
ISBMT_P_017 | Ambreen Pandrowala | Excellent outcomes in non-malignant disorders using Alemtuzumab serotherapy and T-cell capping for HLA matched graft |
ISBMT_P_019 | Vineeta Gupta | Pediatric hematopoetic stem cell transplantation: Preliminary data from a transplant centre in Eastern Uttar Pradesh |
ISBMT_P_020 | Annapoorani A | Second pediatric allogenic hematopoietic stem cell transplantation: case series |
ISBMT_P_022 | Vigneshwar Venkatesan | The impact of a respiratory viral outbreak in a paediatric HSCT unit |
ISBMT_P_025 | Sumathi S Hiregoudar | Granulocyte harvest by apheresis using medium‑molecular weight hydroxyethyl starch as a quality optimisation strategy-A single tertiary cancer care institution experience |
ISBMT_P_026 | Malini Garg | Recombinant activated factor VII for refractory bleeding post stem cell transplant |
ISBMT_P_029 | Minakshi Bansal | Allogeneic hematopoietic stem cell transplant for African sickle cell anemia patients – a single centre experience from North India |
ISBMT_P_030 | Minit Shah | Omicron variant of SARS-CoV-2 Infection in Hematopoietic Stem Cell Transplant Recipients |
ISBMT_P_031 | Giripunja M | Allogeneic Hematopoietic Stem Cell Transplantation in Aplastic Anemia, long term outcome in children and adults – A single centre experience |
ISBMT_P_032 | Kaumil Patel | Cytokine Release Syndrome after Haploidentical Stem cell Transplant |
ISBMT_P_034 | Nishant Jindal | Impact of Day 30 Immune Reconstitution on Outcomes in Patients undergoing Allogenic Stem Cell Transplant for Acute Leukaemia |
ISBMT_P_035 | Nishant Jindal | Relevance of Vitamin D in Patients Undergoing HLA Matched Allogenic Stem Cell Transplant for Acute Leukaemia |
ISBMT_P_036 | Annapoorani A | Outcome of Autologous Transplantation in high risk Neuroblastoma: Experience from a single center in South India |
ISBMT_P_037 | VenkateswaranVellaichamy | Favorable outcomes of hematopoietic stem cell transplantation in children with rare red cell disorders using a treosulfan based conditioning regimen |
ISBMT_P_038 | Suresh R Duraisamy | Hematopoietic Stem Cell Transplantation and Vaccine related infections in children with Inborn Errors of Immunity |
ISBMT_N_010 | Praveen | Ewings sarcoma (PNET) with secondary AML and haploidentical HSCT |
Note:
- The same sequence will followed for e-poster presentations during the presentation session on April 08, 2022 from 05:00 PM – 06:30 PM (IST).
- Each presenter will be given 2 mins for presentation and 1 min for Q&A (3 mins total).